Project title |
Criminal Sanctions and Recidivism |
---|---|
ID |
criminal-sanctions-recidivism |
DOI | 10.57801/q7rx-e117 Findable |
Resource type | Dataset / administrative |
Citation | Albrecht, H.-J., Jehle, J.-M., Tetal, C., & Hohmann-Fricke, S. (2008). Criminal Sanctions and Recidivism [Data set]. Max Planck Institute for the Study of Crime, Security and Law. https://doi.org/10.57801/Q7RX-E117 |
Website | https://csl.mpg.de/de/projekte/legalbewaehrung-nach-strafrechtlichen-sanktionen |
Timeframe | 2008 – ongoing |
Organization | Max Planck Institute for the Study of Crime, Security and Law (MPI-CSL) ROR ID Department of Criminology |
People |
|
Abstract |
Reconvictions are investigated for all persons judicially convicted in Germany. Information is collected on the type of offense, the type and amount of sanction, possible previous convictions, the region in which the offense took place, and socio-demographic characteristics of the offender such as age and gender. The study based on data from the Federal Register of Criminal Records (Bundeszentralregister) aims to establish a permanent reconviction statistics for Germany. |
Keywords | offense recidivism reconviction sanction |